Home > Products > Al,Mg,Cu,Ni,Metal And Alloys > Copper Based Alloys > EN and ISO Standard Copper and Copper alloy >  CuAg0,07P Rod/Bar | CW015A

 CuAg0,07P Rod/Bar | CW015A

Product Code : CuEN-544-CU-CU

We provide  CuAg0,07P Rod/Bar | CW015A, CuAg0,07P | CW015A is available in Bar (Round bar, Flat bar), Ribbon, Wire, Rods, Tube,Seamless Tube,Pipe, Foil, Plate, Sheet, Strip and Forging Stock.,Purity, chemical composition, size, etc. can all be customized to meet specific requirements.The purity levels are Purity:2N(99%), 3N5(99.95%), 4N(99.99%), 4N5(99.995%),5N(99.999%),6N(99.9999%),Quality inspection department staff which uses atomic spectroscopy, x-ray diffraction analysis, scanning electron microscopy, glow discharge mass spectroscopy (GDMS), and BET surface area analysis, among other technologies, to ensure that the elemental composition and structural properties of each product rigorously adhere to our standards.

Please contact us if you need customized services. We will contact you with the price and availability in 24 hours.

Product Product Code Purity Size Contact Us
 CuAg0,07P Rod/Bar | CW015ACuEN-544-CU-CU99%Customized
 CuAg0,07P Rod/Bar | CW015ACuEN-544-CU-CU299.9%Customized
 CuAg0,07P Rod/Bar | CW015ACuEN-544-CU-CU399.99%Customized
 CuAg0,07P Rod/Bar | CW015ACuEN-544-CU-CU499.9999%Customized
 CuAg0,07P Rod/Bar | CW015ACuEN-544-CU-CU5CustomizedCustomized
 CuAg0,07P Rod/Bar | CW015A Product Information -:- For detailed product information, please contact sales. -:  CuAg0,07P Rod/Bar | CW015A Synonyms -:- For detailed product information, please contact sales. -:
 CuAg0,07P Rod/Bar | CW015A Specification Dimensions Size: Diameter 1.0-1000 mm (Standard 1mm-300mm) Length:1-6000 mm(Standard 5mm-2500mm) Standard: Per your request or drawing We can customized as required Properties(Theoretical) Chemical Composition -:- For detailed product information, please contact sales. -:  CuAg0,07P Rod/Bar | CW015A Properties -:- For detailed product information, please contact sales. -:
Applications of  CuAg0,07P Rod/Bar | CW015A -:- For detailed product information, please contact sales. -: Chemical Identifiers  CuAg0,07P Rod/Bar | CW015A -:- For detailed product information, please contact sales. -:
Packing of  CuAg0,07P Rod/Bar | CW015A -:- For detailed product information, please contact sales. -: Standard Packing: -:- For detailed product information, please contact sales. -: Typical bulk packaging includes palletized plastic 5 gallon/25 kg. pails, fiber and steel drums to 1 ton super sacks in full container (FCL) or truck load (T/L) quantities. Research and sample quantities and hygroscopic, oxidizing or other air sensitive materials may be packaged under argon or vacuum. Solutions are packaged in polypropylene, plastic or glass jars up to palletized 471 gallon liquid totes Special package is available on request. HANG JIs’ is carefully handled to minimize damage during storage and transportation and to preserve the quality of our products in their original condition
Related Products
+ 1 (212)5181387
+ 1 (212)5181387