Home > Products > Ferrous Metal,Steel,Alloy Steel,Cast Iron, > Cast Iron,Tool Steel >  G20NiMoCr4 Capillary | 1.6750 Capillary

 G20NiMoCr4 Capillary | 1.6750 Capillary

Product Code : Cast-209-CU-CU

We provide  G20NiMoCr4 Capillary | 1.6750 Capillary, G20NiMoCr4 | 1.6750,DIN EN 10293 : 2015-04   ,Cast Steel and Cast Iron,Steel castings for general engineering uses (EN) is available in Bar (Round bar, Flat bar), Ribbon, Wire, Rods, Tube,Seamless Tube,Pipe, Foil, Plate, Sheet, Strip and Forging Stock.,Purity, chemical composition, size, etc. can all be customized to meet specific requirements.The purity levels are Purity:2N(99%), 3N5(99.95%), 4N(99.99%), 4N5(99.995%),5N(99.999%),6N(99.9999%),Quality inspection department staff which uses atomic spectroscopy, x-ray diffraction analysis, scanning electron microscopy, glow discharge mass spectroscopy (GDMS), and BET surface area analysis, among other technologies, to ensure that the elemental composition and structural properties of each product rigorously adhere to our standards.

Please contact us if you need customized services. We will contact you with the price and availability in 24 hours.

Product Product Code Purity Size Contact Us
 G20NiMoCr4 Capillary | 1.6750 CapillaryCast-209-CU-CU99%Customized
 G20NiMoCr4 Capillary | 1.6750 CapillaryCast-209-CU-CU299.9%Customized
 G20NiMoCr4 Capillary | 1.6750 CapillaryCast-209-CU-CU399.99%Customized
 G20NiMoCr4 Capillary | 1.6750 CapillaryCast-209-CU-CU499.9999%Customized
 G20NiMoCr4 Capillary | 1.6750 CapillaryCast-209-CU-CU5CustomizedCustomized
 G20NiMoCr4 Capillary | 1.6750 Capillary Product Information -:- For detailed product information, please contact sales. -:  G20NiMoCr4 Capillary | 1.6750 Capillary Synonyms -:- For detailed product information, please contact sales. -:
 G20NiMoCr4 Capillary | 1.6750 Capillary Specification Dimensions Size: Diameter range: φ1.2 mm to φ12 mm Common specifications: φ2–φ8 mm Wall thickness range: 0.1–3.0 mm (commonly 0.1–2.0 mm) Outer Diameter:We can customized as required Thickness:We can customized as required Length:We can customized as required Standard: Per your request or drawing We can customized as required Properties(Theoretical) Chemical Composition -:- For detailed product information, please contact sales. -:  G20NiMoCr4 Capillary | 1.6750 Capillary Properties -:- For detailed product information, please contact sales. -:
Applications of  G20NiMoCr4 Capillary | 1.6750 Capillary -:- For detailed product information, please contact sales. -: Chemical Identifiers  G20NiMoCr4 Capillary | 1.6750 Capillary -:- For detailed product information, please contact sales. -:
Packing of  G20NiMoCr4 Capillary | 1.6750 Capillary -:- For detailed product information, please contact sales. -: Standard Packing: -:- For detailed product information, please contact sales. -: Typical bulk packaging includes palletized plastic 5 gallon/25 kg. pails, fiber and steel drums to 1 ton super sacks in full container (FCL) or truck load (T/L) quantities. Research and sample quantities and hygroscopic, oxidizing or other air sensitive materials may be packaged under argon or vacuum. Solutions are packaged in polypropylene, plastic or glass jars up to palletized 471 gallon liquid totes Special package is available on request. HANG JIs’ is carefully handled to minimize damage during storage and transportation and to preserve the quality of our products in their original condition
Related Products
+ 1 (212)5181387
+ 1 (212)5181387